|
How much money is your company surfing away? |
|||
| Number of Employees | Wage | Casual Web Surfing Daily | Yearly Potential Savings with IM Lock* |
| 10 | 20/Hour | 2 Hours | 100,000 |
| 25 | 20 Hour | 2 Hours | 250,000 |
| 50 | 20 Hour | 2 Hours | 500,000 |
| 100 | 20 Hour | 2 Hours | 1,000,000 |
| *Guideline only, assumes 2000 hour work years and 8 hour days. | |||
|
|
|||
Download
Products
Android Filter
Comvigo Android Filter QR Code - Scan with your Android Device To Start Using Android Filter


Follow Us On Twitter
Become a Fan On Facebook


